ABOUT THE PAYMENT WITH CREDIT CARD --------------------------------
We have got many complaint messages about the registration system. We apologize this confusion caused by the inappropriate design of the registration system.
The problem is that you may feel uneasy when making additional requests after your last payment is charged to your credit card, because the system requires you to confirm the total amount of the payment including the already completed payment. One may think the last payment could be charged twice to your credit card.
Actually, the payment is manually controlled by KNT. When you make the additional request, the payment for only the additional part will be charged to your credit card by KNT.
At this moment, we should not modify the system because of the security reason. We appreciate your understanding this situation and feel easy to make additional request with the system.
ICCE 2007 Information
ONLINE ( SSL ) REGISTRATION was closed.

Official Travel Agent
We, Kinki Nippon Tourist Co., Ltd.(KNT), has been appointed as the official travel agent for 15th International Conference on Computers in Education. On-line booking for conference registration, hotel accommodation are available through this web-site.
Kinki Nippon Tourist Co.,Ltd.(KNT)
Hiroshima Event&Convention Sales Branch
16-11,hatchobori, naka-ku, Hiroshima, 730-0013 Japan
E-mail:icce-regist@onto.jaist.ac.jp
Registration Procedure
All registrations for the conference must be submitted on an official Registration Form and sent to us . Upon receiving the Registration and Reservation Form along with your fee, we will send you a confirmation/receipt slip. Please take this slip with you on-site and present it at the Registration Desk.
| Type of Registration | Fee(JPY) | Remarks | |||
|---|---|---|---|---|---|
| Early Bird (Before Sep, 10.) |
Advance (Before Oct, 4..) |
Regular (Before Oct, 31..) |
On site | ||
| APSCE Member | 50,000 | 54,000 | 62,000 | 64,000 | *1 |
| APSCE Non-Member | 59,000 | 64,000 | 73,000 | 75,000 | *2 |
| Students | 25,000 | 27,000 | 31,000 | 33,000 | *3 |
| K-12 teachers who also belongs to JSiSE/JSET member | 27,000 | 30,000 | 34,000 | 36,000 | *3 |
- *1
- Registration includes conference bag (conference proceedings), workshop registration, three lunches(Nov, 7-9.), reception, banquet, and coffee breaks.
- *2
- Those who registered as this type will automatically become a non-voting member of APSCE for one-year term from January 1st, 2008. For details of APSCE, visit: http://www.apsce.net/.
- *3
- Registration includes conference bag (conference proceedings), workshop , and coffee breaks.
| Workshops/DSC Registration | Fee(JPY) | Remarks |
|---|---|---|
| =====1st day Workshop ( Nov, 5..)===== | ||
| W1:Learning and Fun:Should Educational Games and Toys be Serious?(Full day) | 0 | *1*2 |
| W2:MULE2007:Design and Experiments of Mobile and Ubiquitous Learning Environments(Full day) | 0 | *1*2 |
| W5:Workshop on Semantic Technology for Learning(Afternoon) | 0 | *1*2 |
| W6:Modeling,Management and Generation of Problems/Questions in eLearning(Morning) | 0 | *1*2 |
| W8:The Trends and the Future of Open Source Software and Standardization(Full day) | 0 | *1*2 |
| ICCE2007 Supplementary Proceedings: WS/DSC Vol.1 with a lunch ticket (Nov.5) | 1,000 | *2.*3 |
| =====2nd day Workshop ( Nov, 6..)===== | ||
| W3:Intelligent and Adaptive Web-Based Educational systems(Morning) | 0 | *1*2 |
| W4:Knowledge Building Research in Asia Pacific(Full day) | 0 | *1*2 |
| W7:International Workshop on Social Intelligence and Learning Environment(Afternoon) | 0 | *1*2 |
| W9: Distributed Learning and Collaboration International Networks Devoted to Research on Future Learning Environments(Full day) | 0 | *1*2 |
| DSC:Doctoral Students Consortium(Full day) | 0 | *1.*2.*4 |
| ICCE2007 Supplementary Proceedings: WS/DSC Vol.2 with a lunch ticket (Nov.6.) | 1,000 | *2.*3 |
- *1
- APSCE provides free registration to WS and DSC. Each WS will prepare a limited number of seats for participants. The seats can be reserved on first-come-first-served basis.
- *2
- The participants are required to purchase the special rate WS/DSC proceedings with a lunch ticket.
- *3
- JPY4,000 will be charged to the persons who buy the special rate proceedings with a lunch ticket but are absent from the registered workshops.
- *4
- The Doctoral Students whose papers are accepted for DSC will be provided with a free Supplementary Proceedings: WS/DSC Vol. 2 and a free lunch ticket ( Nov.6 ).
| Tutorials Registration | Fee(JPY) | Remarks |
|---|---|---|
| =====Tutorial-1 (Full day, Nov, 5..)===== | *1.*2 | |
| Cognitive Tutors in a box:From theory to authoring | ||
| Early Bird (Before Sep, 25) | 6,000 | |
| Early Bird (Before Sep, 25) : Discount for students | 3,000 | |
| Advance (Before Oct, 4) | 7,000 | |
| Advance (Before Oct, 4) : Discount for Students | 3,500 | |
| Regular (Before Oct, 31) | 8,000 | |
| Regular (Before Oct, 31) : Discount for Students | 4,000 | |
| =====Tutorial-2 (Morning, Nov, 6..)===== | *1.*2 | |
| Learning Innovations with Agent-augmented New Media | ||
| Early Bird (Before Sep, 25) | 3,000 | |
| Early Bird (Before Sep, 25) : Discount for students | 1,500 | |
| Advance (Before Oct, 4) | 3,500 | |
| Advance (Before Oct, 4) : Discount for Students | 1,700 | |
| Regular (Before Oct, 31) | 4,000 | |
| Regular (Before Oct, 31) : Discount for Students | 2,000 | |
| =====Tutorial-3 (Afternoon, Nov, 6..)===== | *1.*2 | |
| Design principles of Educational Web Pages | ||
| Early Bird (Before Sep, 25) | 3,000 | |
| Early Bird (Before Sep, 25) : Discount for students | 1,500 | |
| Advance (Before Oct, 4) | 3,500 | |
| Advance (Before Oct, 4) : Discount for Students | 1,700 | |
| Regular (Before Oct, 31) | 4,000 | |
| Regular (Before Oct, 31) : Discount for Students | 3,000 | |
- *1
- Tutorial registration does not include lunch tickets. Lunch tickets can be purchased in the next page.
- *2
- Please note that the tutorial may be canceled if there are not enough earlybird/advance registration.
| Other Options | Fee(JPY) | Remarks |
|---|---|---|
| =====Conference Proceedings===== | ||
| ONE additional Conference Proceedings | 7,000 | *1 |
| TWO additional Conference Proceedings | 7,000 | *1 |
| =====Supplementary Proceedings: Poster ===== | ||
| ONE additional Supplementary Proceedings: Poster | 2,000 | *1 |
| TWO additional Supplementary Proceedings: Poster | 4,000 | *1 |
| Supplementary Proceedings: WS/DSC Volume I | ||
| ONE Supplementary Proceedings: WS/DSC Volume I | 3,000 | *1 |
| TWO Supplementary Proceedings: WS/DSC Volume I | 6,000 | *1 |
| Supplementary Proceedings: WS/DSC Volume II | ||
| ONE Supplementary Proceedings: WS/DSC Volume I | 3,000 | *2 |
| TWO Supplementary Proceedings: WS/DSC Volume I | 6,000 | *2 |
| =====Lunch ===== | ||
| A lunch ticket for Nov, 5. | 2,000 | *2 |
| A lunch ticket for Nov, 6. | 2,000 | *2.*3 |
| A lunch ticket for Nov, 7. | 2,000 | *3.*4 |
| A lunch ticket for Nov, 8. | 2,000 | *3.*4 |
| A lunch ticket for Nov, 9. | 2,000 | *3.*4 |
| ===== Social Event===== | ||
| Reception (Nov, 6.) | 5,000 | *3.*4 |
| Banquet (Nov, 8.) | 1,0000 | *3.*4 |
- *1
- One conference proceedings and Supplementary Proceedings: Poster are included in the conference bag. This option is for additional purchase.
- *2
- Suppl. Proc.: WS/DSC and Lunch ticket are available with special rate for the participants to WS/DSC. Please order it in Workshop/DSC Registration page.
- *3
- Free tickets for four lunches (from Nov, 6. to Nov, 9.), Reception, and Banquet will be provide for Doctoral Students whose papers are accepted for DSC.
- *4
- Tickets for three lunches (from Nov, 7., to Nov, 9.), Reception and Banquet are included in the registration fee for those who are not students nor K-12 teachers.